Age Group Guidelines Matrix
The following is the Age Group Guidelines Matrix. The state soccer associations offer various guidelines.
| Age Group | U6 | U8 | U10 | U12 |
|---|---|---|---|---|
| Rules | ||||
| Playing Format | 4 v 4 | 4 v 4 | 5 v 5 | 5 v 5 |
| Goalie | No | No | Yes | Yes |
| Goalie Distribution | Not applicable | Not applicable | Throwing, Rolling, and Punting | Throwing, Rolling, and Punting |
| Roster Size | 8-10 players | 8-10 players | 7-10 players | 7-10 players |
| Minimum to start match | 3 | 3 | 4 | 4 |
| Game Length | Not applicable | Not applicable | 2 x 20 minutes | 2 x 20 minutes |
| Substitution | Unlimited | Unlimited | Unlimited | Unlimited |
| Kick off | Quick Draw | Quick Draw | Yes | Yes |
| Throw in | Kick in | Kick in | Yes | Yes |
| Off side | No | No | No | No |
| Slide Tackle | No | No | Yes (not encouraged) | Yes (not encouraged) |
| Free Kick | Only indirect kicks (move 3 yards back) | Only indirect kicks (move 3 yards back) | Yes (move 5 yards back) | Yes (move 5 yards back) |
| Referee | Coach | Coach | Yes (1) | Yes (1) |
| Assistant Referee | No | No | No (club linesman can be used) | No (club linesman can be used) |
| Scores/Standings | No/No | No/No | No/Yes (not posted) | Yes/Yes |
| Age Group | U6 | U8 | U10 | U12 |
| Equipment | ||||
| Ball Size | 3 | 3 | 4 | 4 |
| Shin guards | Yes (long socks over shin guards) | Yes (long socks over shin guards) | Yes (long socks over shin guards) | Yes (long socks over shin guards) |
| Shoes | Cleats not required | Cleats not required | Cleats encouraged | Cleats encouraged |
| Field Set up | ||||
| Field Size | ~20 yards wide x ~30 yards long | ~20 yards wide x ~30 yards long | ~35 yards wide x ~60 yards long | ~35 yards wide x ~60 yards long |
| Goal Size | 4 feet high x 8 feet wide | 4 feet high x 8 feet wide | 6 feet high x 12 feet wide | 6 feet high x 12 feet wide |
| Crease | 3 yard radius | 3 yard radius | No | No |
| Goal Box | No (goal kicks from top of crease) | No (goal kicks from top of crease) | 4 yards x 14 yards wide (not required – mark two spots 4 yards in front of goal posts) | 4 yards x 14 yards wide (not required – mark two spots 4 yards in front of goal posts) |
| Penalty Box | No | No | 9 yards x 22 yards | 9 yards x 22 yards |
| Penalty Spot | No | No | 8 yards | 8 yards |
| Center Circle | 3 yard radius (not required) | 3 yard radius (not required) | 8 yard radius | 8 yard radius |
| Corner Arc | 2 foot radius (not required) | 2 foot radius (not required) | 1 yard radius | 1 yard radius |
